Tous les outils
de Roger
Votre IA ne voit que les outils que votre rôle permet sur chaque site : Lecteur pour lire, Éditeur pour écrire.
- Votre IA demande
- Roger vérifie votre rôle
- Il lit, ou prépare un brouillon
Lecture et écriture
Les outils de lecture récupèrent des données en direct. Un outil d'écriture qui modifie un compte publicitaire ou un espace Tag Manager enregistre d'abord un brouillon (sauf si les brouillons sont désactivés pour ce site), Roger vérifie vos garde-fous avant d'appliquer, et chaque modification est inscrite dans le journal d'activité.
La liste
90 outils
Roger : sites, brouillons, skills, créations 18
| Outil | Accès | Rôle minimum |
|---|---|---|
list_businessesWebsites you can access in this workspace, with your role, plan lock and connected tools. | Lecture | Lecteur |
get_business_contextProfile, verified URLs, brand voice, facts, guardrails, confirm mode and your role for one website. | Lecture | Lecteur |
get_guardrailsFrozen flag and every active guardrail with its limit for one website. | Lecture | Lecteur |
get_portfolio_overviewPrecomputed health across websites: connector health, open alerts, GA4 and Search Console numbers. | Lecture | Lecteur |
get_connector_statusHealth of each connected tool of a website: healthy, expiring, needs reconnect, missing scope, expired or not connected. | Lecture | Lecteur |
list_recent_activityRecent changes, drafts, denials and connection events for a website or the workspace. | Lecture | Lecteur |
remember_business_factStore a fact about the website (target, constraint, positioning) for the whole team. | Écriture | Éditeur |
forget_business_factDelete a stored website fact. | Écriture | Éditeur |
get_skillWithout arguments, the skill catalog; with a skill (and file), its playbook content. | Lecture | Lecteur |
list_pending_draftsDrafts waiting on a website, with author, AI app and the apply link for your own drafts. | Lecture | Lecteur |
confirm_draftApply one of your own drafts after the user agreed; under click confirmation it returns the apply link instead. | Écriture | Éditeur |
cancel_draftCancel a pending draft (Admins may cancel a teammate's draft). | Écriture | Éditeur |
ask_rogerHand a long multi-step job (audit, campaign build) to Roger's expert agent; may return a turn id to poll. | Écriture | Lecteur |
get_roger_replyPoll an Ask Roger turn for its progress and reply. | Lecture | Lecteur |
get_brand_kitLogo, colors, fonts, voice do and don't, and image specs per placement. | Lecture | Lecteur |
list_creative_assetsImages and videos in the website library, with filters by type, ratio and platform fit. | Lecture | Lecteur |
import_creative_assetAdd an image or video to the library from a public https URL or an uploaded file. | Écriture | Éditeur |
create_creative_upload_linkA 15-minute link where the user uploads files straight into the website library. | Écriture | Éditeur |
Google Ads 34
| Outil | Accès | Rôle minimum |
|---|---|---|
list_google_ads_campaignsCampaigns with status, budget (id and shared flag), networks and targeting counts. | Lecture | Lecteur |
list_google_ads_ad_groupsAd groups of a campaign with status, CPC bid, ad and keyword counts and final URL domain. | Lecture | Lecteur |
get_google_ads_campaign_performanceCampaign metrics for a date range. | Lecture | Lecteur |
get_google_ads_search_termsSearch terms that triggered ads, with metrics. | Lecture | Lecteur |
get_google_ads_ad_performanceAd-level metrics for a date range. | Lecture | Lecteur |
get_google_ads_keyword_performanceKeyword-level metrics for a date range. | Lecture | Lecteur |
get_google_ads_negative_keywordsNegative keywords at campaign and ad group level. | Lecture | Lecteur |
get_google_ads_recommendationsGoogle's open recommendations for the account. | Lecture | Lecteur |
get_google_ads_asset_inventorySitelinks, callouts, snippets and other assets linked to the account. | Lecture | Lecteur |
get_google_ads_asset_performanceAsset-level metrics for a date range. | Lecture | Lecteur |
get_google_ads_targetingLocations, presence type, languages, networks, ad schedule and bid modifiers of a campaign. | Lecture | Lecteur |
search_google_ads_locationsPlace names to geo target ids, so ids are never guessed. | Lecture | Lecteur |
run_google_ads_gaqlOne read-only SELECT statement in Google Ads Query Language on allowed resources, up to 200 rows. | Lecture | Lecteur |
update_google_ads_budgetSet a campaign's daily budget; refuses a shared budget unless explicitly allowed. | ÉcritureBrouillon d'abord | Éditeur |
create_google_ads_campaignNew Search campaign with locations, languages, networks and an optional first ad group, created paused by default. | ÉcritureBrouillon d'abord | Éditeur |
create_google_ads_ad_groupNew ad group in a campaign, with optional CPC bid and keywords. | ÉcritureBrouillon d'abord | Éditeur |
update_google_ads_ad_groupRename an ad group or change its CPC bid. | ÉcritureBrouillon d'abord | Éditeur |
set_google_ads_bid_strategyChange a campaign's bidding strategy and its target. | ÉcritureBrouillon d'abord | Éditeur |
set_google_ads_targetingReplace a campaign's locations, languages, ad schedule and bid modifiers. | ÉcritureBrouillon d'abord | Éditeur |
update_google_ads_campaign_settingsName, networks, location target type and start or end date of a campaign. | ÉcritureBrouillon d'abord | Éditeur |
update_google_ads_keywordsChange CPC bids or final URLs of existing keywords. | ÉcritureBrouillon d'abord | Éditeur |
remove_google_ads_entityPermanently remove a campaign, ad group, ad, keyword, negative keyword or asset link. | ÉcritureBrouillon d'abord | Éditeur |
pause_google_ads_entityPause a campaign, ad group, ad or keyword. | ÉcritureBrouillon d'abord | Éditeur |
enable_google_ads_entityEnable a paused campaign, ad group, ad or keyword. | ÉcritureBrouillon d'abord | Éditeur |
add_google_ads_negative_keywordsAdd phrase or exact negative keywords to a campaign or ad group. | ÉcritureBrouillon d'abord | Éditeur |
add_google_ads_keywordsAdd keywords to an ad group. | ÉcritureBrouillon d'abord | Éditeur |
create_google_ads_search_adNew responsive search ad in an ad group, created paused by default. | ÉcritureBrouillon d'abord | Éditeur |
add_google_ads_sitelinksAdd sitelink assets to the account, a campaign or an ad group. | ÉcritureBrouillon d'abord | Éditeur |
add_google_ads_calloutsAdd callout assets to the account, a campaign or an ad group. | ÉcritureBrouillon d'abord | Éditeur |
add_google_ads_structured_snippetsAdd structured snippet assets. | ÉcritureBrouillon d'abord | Éditeur |
add_google_ads_promotionAdd a promotion asset. | ÉcritureBrouillon d'abord | Éditeur |
add_google_ads_price_assetAdd a price asset. | ÉcritureBrouillon d'abord | Éditeur |
add_google_ads_call_assetAdd a call asset. | ÉcritureBrouillon d'abord | Éditeur |
add_google_ads_image_assetsPush library images, or videos by YouTube URL, to Google Ads and link them to a campaign. | ÉcritureBrouillon d'abord | Éditeur |
Meta Ads 15
| Outil | Accès | Rôle minimum |
|---|---|---|
get_meta_insightsMeta Ads metrics by campaign, ad set or ad for a date range. | Lecture | Lecteur |
list_meta_campaignsMeta campaigns with status, objective and budget. | Lecture | Lecteur |
list_meta_adsetsAd sets of a campaign with status, budget and targeting summary. | Lecture | Lecteur |
get_meta_ad_creativesCreatives of ads with text, media and links. | Lecture | Lecteur |
search_meta_interestsInterest targeting ids by keyword. | Lecture | Lecteur |
list_meta_audiencesCustom and lookalike audiences of the ad account. | Lecture | Lecteur |
list_meta_lead_formsInstant Forms on the website's Facebook Page. | Lecture | Lecteur |
meta_pause_entityPause a Meta campaign, ad set or ad. | ÉcritureBrouillon d'abord | Éditeur |
meta_enable_entityEnable a paused Meta campaign, ad set or ad. | ÉcritureBrouillon d'abord | Éditeur |
meta_launch_campaignSwitch on a new Meta campaign with its ad sets and ads in one change. | ÉcritureBrouillon d'abord | Éditeur |
meta_update_budgetChange a campaign or ad set daily or lifetime budget, within the guardrails. | ÉcritureBrouillon d'abord | Éditeur |
meta_draft_campaignNew Meta campaign, created paused by default. | ÉcritureBrouillon d'abord | Éditeur |
meta_draft_adsetNew ad set in a Meta campaign, created paused by default. | ÉcritureBrouillon d'abord | Éditeur |
meta_draft_lead_formNew Instant Form on the website's Facebook Page. | ÉcritureBrouillon d'abord | Éditeur |
meta_draft_adNew Meta ad from a library asset, created paused by default. | ÉcritureBrouillon d'abord | Éditeur |
Google Analytics 5
| Outil | Accès | Rôle minimum |
|---|---|---|
get_ga4_overviewSessions, users, key events and engagement for a date range. | Lecture | Lecteur |
get_ga4_traffic_sourcesSessions and key events by source and medium. | Lecture | Lecteur |
get_ga4_landing_pagesLanding pages with sessions, engagement and key events. | Lecture | Lecteur |
get_ga4_top_pagesMost viewed pages. | Lecture | Lecteur |
get_ga4_timeseriesDaily sessions and key events over a date range. | Lecture | Lecteur |
Search Console 3
| Outil | Accès | Rôle minimum |
|---|---|---|
get_gsc_overviewClicks, impressions, CTR and average position for a date range. | Lecture | Lecteur |
get_gsc_top_queriesSearch queries with clicks, impressions, CTR and position. | Lecture | Lecteur |
get_gsc_top_pagesPages with clicks, impressions, CTR and position. | Lecture | Lecteur |
Google Tag Manager 12
| Outil | Accès | Rôle minimum |
|---|---|---|
get_gtm_overviewContainer summary with tags grouped by category. | Lecture | Lecteur |
list_gtm_workspacesWorkspaces of the connected container. | Lecture | Lecteur |
get_gtm_tagsTags of the container with type, status and triggers. | Lecture | Lecteur |
get_gtm_trigger_mapWhich triggers fire which tags. | Lecture | Lecteur |
audit_gtm_conversionsChecks Ads conversion tags, the conversion linker and GA4 events in the container. | Lecture | Lecteur |
draft_gtm_ads_conversion_tagCreate a Google Ads conversion tag in the Tag Manager workspace. Never published by Roger. | ÉcritureBrouillon d'abord | Éditeur |
draft_gtm_conversion_linkerCreate a conversion linker tag in the Tag Manager workspace. Never published by Roger. | ÉcritureBrouillon d'abord | Éditeur |
draft_gtm_ga4_event_tagCreate a GA4 event tag in the Tag Manager workspace. Never published by Roger. | ÉcritureBrouillon d'abord | Éditeur |
draft_gtm_custom_html_tagCreate a custom HTML tag in the Tag Manager workspace; the preview shows the full payload. Never published by Roger. | ÉcritureBrouillon d'abord | Éditeur |
draft_gtm_trigger_pageviewCreate a pageview trigger in the Tag Manager workspace. Never published by Roger. | ÉcritureBrouillon d'abord | Éditeur |
draft_gtm_trigger_clickCreate a click trigger in the Tag Manager workspace. Never published by Roger. | ÉcritureBrouillon d'abord | Éditeur |
draft_gtm_trigger_custom_eventCreate a custom event trigger in the Tag Manager workspace. Never published by Roger. | ÉcritureBrouillon d'abord | Éditeur |
Merchant Center 3
| Outil | Accès | Rôle minimum |
|---|---|---|
get_merchant_overviewAccount status, product counts and top issues. | Lecture | Lecteur |
list_merchant_issuesItem and account issues with affected product counts. | Lecture | Lecteur |
audit_merchant_feedFeed quality audit with the fixes that matter most. | Lecture | Lecteur |